
All classes meet at MFA Club Center
1200 Shakespeare Ste A
Schedule Effective Jun 4, 2012
| M | T | W | R | F | ||
| 3:00-3:30 | Foil | |||||
| 3:30-4:00 | Private | U8 Club | U8 Intro | 3:00-4:30 | U8 Club | |
| 4:00-4:30 | Varsity | 3:30-4:30 | 3:30-4:30 | 3:30-4:30 | ||
| 4:30-5:00 | 4:00-6:30 | Saber | Epee | Epee | Saber | |
| 5:00-5:30 | 4:30-6:00 | 4:30-6:00 | 4:30-6:00 | 4:30-6:00 | ||
| 5:30-6:00 | All Youth Club | |||||
| 6:00-6:30 | 5:30-6:30 | Foil | 16+ Open | Intro | 16+ Open | Private/ |
| 6:30-7:00 | Adult Class | 6-7:30 | 6:00-8:00 | Class | 6:00-8:00 | Special Grps |
| 7:00-7:30 | 6:30-8:30 | 6:00-7:30 | ||||
| 7:30-8:00 | ||||||
| 8:00-8:30 | ||||||
| 8:30-9:00 | ||||||
| Color Key |
||||||
| U8 practices | ||||||
| 9+ youth club practices | ||||||
| Intro classes | ||||||
| Adult practices | ||||||
| Varsity | ||||||
| Private/Special | ||||||